B2-Leading Batting Career By Team - BA*
 Player   Tm   1st Yr   L Yr   Yrs   PA   AB   H   Avg 
 GRANTHAM,George   PIT    1925   1931   7   4301   3689   1244   .337 
 BEAUMONT,Ginger   PIT   1900   1906   7   4106   3754   1253   .334 
 WAGNER,Honus   PIT    1900   1917   18   11139   9834   3271   .333 
 WANER,Paul   PIT   1926   1940   15   9855   8745   2906   .332 
 TRAYNOR,Pie   PIT   1920   1937   17   8787   8076   2537   .314 
 ALOU,Matty   PIT   1966   1970   5   3437   3220   1010   .314 
 VAUGHAN,Arky   PIT   1932   1941   10   6411   5522   1732   .314 
 WANER,Lloyd   PIT   1927   1945   17   7990   7405   2319   .313 
 CLEMENTE,Roberto   PIT   1955   1972   18   10869   10039   3110   .310 
 CLARKE,Fred   PIT   1900   1913   13   6922   6007   1841   .306 
 SANGUILLEN,Manny   PIT   1967   1973   6   2739   2621   803   .306 
 BARNHART,Clyde   PIT    1920   1928   9   2834   2503   743   .297 
 GRIMM,Charlie   PIT    1919   1924   6   3441   3091   916   .296 
 RITCHEY,Claude   PIT   1900   1906   7   4328   3834   1131   .295 
 FLETCHER,Elbie   PIT   1939   1947   7   4142   3408   1002   .294 
 BIGBEE,Carson   PIT    1916   1926   11   4668   4196   1218   .290 
 SUHR,Gus   PIT   1930   1939   10   6065   5179   1494   .288 
 STARGELL,Willie   PIT   1962   1973   12   5953   5258   1506   .286 
 CLENDENON,Donn   PIT   1961   1968   8   4016   3631   1039   .286 
 ELLIOTT,Bob   PIT   1939   1946   8   4960   4311   1227   .285 

Created with Norwood Career Database V. 3.20 on 2/22/04